
For more than 20 years, Minimax has been producing woodworking machinery for the woodworker from single-function units to a wide range of combination machines.
In 1986 Minimax became a member of the SCM group, re-organized on a industrial scale and competitive world-wide. MiniMax has ISO quality certification.
The 15,000 sq. meter plant situated in the Republic of San Marino, a few kilometers from Rimini, has 5 automatic assembly lines which produce approximately 10,000 machines a year.
MiniMax provides all the machining requirements of the woodworker with easy-to-use, compact, reliable machines incorporating innovative, leading edge technology. A wide range of machines are also produced to suit the requirements of even the most exacting "diy" enthusiasts.
For more photographs and detailed information please visit the web site of the manufacturer in Italy, SCM/MiniMax.
Please be aware that some specifications are for the EC-European models and may differ for the US machines.
![]() |
|
|
Euroshop Combination Machines Specifications
| Surfacing unit |
CU300K
|
CU350K | CU 410 K |
| Working Width - inches | 12" | 13.8" | 16.25" |
| Total Table Length - inches | 59" | 71.5" | 79.3" |
| Infeed Table Length - MM. | 32.25" | 36.5" | 39.7" |
| Spindle Speed - rpm | 5200 | 4850 | 5300 |
| Fence Tilt Angle - degrees | 90/45 | 90/45 | 90/45 |
| Number of knives | 3 | 3 | 3 |
| Knife Dimensions - MM. | 300x30x3 | 350x30x3 | 410x30x3 |
| Tersa Cutterhead | Optional | Optional | Optional |
| Thicknesser Unit | |||
| Table Dimensions - inches | 21.5" X 12" | 23.8" X 13.8" | 27.7" X 16.25 |
| Min/Max Working Height - inches | 1/8" - 9" | 1/8" - 9" | 1/8" - 9" |
| Max Stock Removal - inches | 3/16" | 3/16" | 3/16" |
| Feed Speed - m/min | 7 | 8 | 8 |
| Circular Saw | |||
| Max Blade Diameter without scorer - inches | 12 | 12 | 12 |
| Max Blade Height - inches | 4 | 4 | 4 |
| Blade Tilt Angle - degrees | 90/45 | 90/45 | 90/45 |
| Spindle Speed - rpm | 4800 | 4800 | 4800 |
| Cut Width At Rip Fence - MM. | 800 | 850 | 900 |
| Scoring Unit with 80 MM. Blade | Optional | Optional | Optional |
| Spindle Molder | |||
| Spindle Projection Above Table - inches | 6.15" | 6.15" | 6.15" |
| Spindle Speeds - rpm | 1700-4000-7000-9000 | 1700-4000-7000-9000 | 1700-4000-7000-9000 |
| Max Diameter Of Tool Retractable Under Table Surface | 7" | 7" | 7" |
| Max Height Of Tool Retractable Under Table Surface | 2" | 2" | 2" |
| Spindle Opening In Table | 3 Rings | 3 Rings | 3 Rings |
| Fully Adjustable Industrial Fence With Dust Port And Spring Holddowns | Standard | Standard | Standard |
| Spindle 1 1/4 with 1/2" Router Collet | Standard | Standard | Standard |
| Interchangeable Shaper Spindle with Router Collet | Optional | Optional | Optional |
| Reversing Spindle | Optional | Optional | Optional |
| Tilting Spindle | Optional | Optional | Optional |
| Sanding Drum Set | Optional | Optional | Optional |
| Sliding Table Stroke | |||
| Standard Sliding Table - 50 inch Stroke | Standard | N/A | N/A |
| Linear Bearing Aluminum Sliding Table - 50 inch Stroke | Optional | Standard | Standard |
| Linear Bearing Aluminum Sliding Table - 77 inch Stroke | Optional | Optional | Optional |
| Linear Bearing Aluminum Sliding Table - 97 inch Stroke | N/A | Optional | Optional |
| Precision Miter Guide with 2 Stops (Linear Table Only) | Optional | Optional | Optional |
| Motors | |||
| 3 Motors - 3.6 HP 230 V Single Phase | Standard | ||
| 3 Motors - 4.8 HP 230 V Single Phase | Standard | Standard | |
| Mortiser | |||
| Cast Iron Mortiser | Standard | Standard | Standard |
| Wescott Chuck - Self Centering | Standard | Standard | Standard |
| Dovetailed Ways with Acme Thread Height Adjustment | Standard | Standard | Standard |
| Lever Controlled X/Y Movement on Linear Rods | Standard | Standard | Standard |
| Adjustable Stops To Set Mortise Sizes | Standard | Standard | Standard |
| Dedicated Dust Collection Port | Standard | Standard | Standard |
| Additional Options | |||
| Mobility Kit | Optional | Optional | Optional |
| Machine Info | |||
| Dust Collection (Required) | 600 CFM | 600 CFM | 600 |
| Electrical Requirements | 30 Amps @ 230 V | 30 Amps @ 230 V | 30 Amps @ 230 V |
| Overall Dimensions | 34" H, 42.5" D, 99"W | ||
| Machine Weight | 1,000 lbs | ||
| Shipping Weight | 1,250 lbs |
Specifications subject to change without notice - specifications as of October 2000

Lab 260

CU 300 K - Standard sliding table

CU 300 K - Linear Bearing Sliding Table

CU 350

CU 410
![]() |
|
|